db.x2iedn.32xlarge Pricing
The AWS db.x2iedn.32xlarge has 128 CPU and 4096 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 128 | 4096 GB | On Demand | $0 | $88.256 | $773,123 |
Asia Pacific (Sydney) | 128 | 4096 GB | On Demand | $0 | $88.256 | $773,123 |
Europe (Stockholm) | 128 | 4096 GB | On Demand | $0 | $69.408 | $608,014 |
Europe (Stockholm) | 128 | 4096 GB | On Demand | $0 | $69.408 | $608,014 |
Canada (Central) | 128 | 4096 GB | On Demand | $0 | $66.944 | $586,429 |
Canada (Central) | 128 | 4096 GB | On Demand | $0 | $66.944 | $586,429 |
US East (N. Virginia) | 128 | 4096 GB | On Demand | $0 | $60.864 | $533,169 |
US East (N. Virginia) | 128 | 4096 GB | On Demand | $0 | $60.864 | $533,169 |
Europe (Milan) | 128 | 4096 GB | On Demand | $0 | $76.672 | $671,647 |
Europe (Milan) | 128 | 4096 GB | On Demand | $0 | $76.672 | $671,647 |
Europe (Ireland) | 128 | 4096 GB | On Demand | $0 | $73.056 | $639,971 |
Europe (Ireland) | 128 | 4096 GB | On Demand | $0 | $73.056 | $639,971 |
US West (Oregon) | 128 | 4096 GB | On Demand | $0 | $60.864 | $533,169 |
US West (Oregon) | 128 | 4096 GB | On Demand | $0 | $60.864 | $533,169 |
Europe (Frankfurt) | 128 | 4096 GB | On Demand | $0 | $85.216 | $746,492 |
Europe (Frankfurt) | 128 | 4096 GB | On Demand | $0 | $85.216 | $746,492 |
Instances in the x2iedn family
Name | CPU | Memory | Cost |
---|---|---|---|
db.x2iedn.xlarge | 4 | 128 GB | $16,662 |
db.x2iedn.2xlarge | 8 | 256 GB | $33,323 |
db.x2iedn.4xlarge | 16 | 512 GB | $66,646 |
db.x2iedn.8xlarge | 32 | 1024 GB | $133,292 |
db.x2iedn.16xlarge | 64 | 2048 GB | $266,584 |
db.x2iedn.24xlarge | 96 | 3072 GB | $399,876 |
db.x2iedn.32xlarge | 128 | 4096 GB | $533,169 |
Instances of the 32xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.32xlarge | 128 | 512 GB | $95,869 |
db.m6id.32xlarge | 128 | 512 GB | $125,697 |
db.m6in.32xlarge | 128 | 512 GB | $144,759 |
db.m6idn.32xlarge | 128 | 512 GB | $165,389 |
db.r6in.32xlarge | 128 | 1024 GB | $193,929 |
db.r6id.32xlarge | 128 | 1024 GB | $167,193 |
db.r6i.32xlarge | 128 | 1024 GB | $140,160 |
db.r6idn.32xlarge | 128 | 1024 GB | $217,336 |
db.x2idn.32xlarge | 128 | 2048 GB | Unavailable |
db.x2iedn.32xlarge | 128 | 4096 GB | $533,169 |