db.x2iedn.24xlarge Pricing
The AWS db.x2iedn.24xlarge has 96 CPU and 3072 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Frankfurt) | 96 | 3072 GB | On Demand | $0 | $63.912 | $559,869 |
Europe (Frankfurt) | 96 | 3072 GB | On Demand | $0 | $63.912 | $559,869 |
US West (Oregon) | 96 | 3072 GB | On Demand | $0 | $45.648 | $399,876 |
US West (Oregon) | 96 | 3072 GB | On Demand | $0 | $45.648 | $399,876 |
Canada (Central) | 96 | 3072 GB | On Demand | $0 | $50.208 | $439,822 |
Canada (Central) | 96 | 3072 GB | On Demand | $0 | $50.208 | $439,822 |
Europe (Ireland) | 96 | 3072 GB | On Demand | $0 | $54.792 | $479,978 |
Europe (Ireland) | 96 | 3072 GB | On Demand | $0 | $54.792 | $479,978 |
Europe (Milan) | 96 | 3072 GB | On Demand | $0 | $57.504 | $503,735 |
Europe (Milan) | 96 | 3072 GB | On Demand | $0 | $57.504 | $503,735 |
US East (N. Virginia) | 96 | 3072 GB | On Demand | $0 | $45.648 | $399,876 |
US East (N. Virginia) | 96 | 3072 GB | On Demand | $0 | $45.648 | $399,876 |
Asia Pacific (Sydney) | 96 | 3072 GB | On Demand | $0 | $66.192 | $579,842 |
Asia Pacific (Sydney) | 96 | 3072 GB | On Demand | $0 | $66.192 | $579,842 |
Europe (Stockholm) | 96 | 3072 GB | On Demand | $0 | $52.056 | $456,011 |
Europe (Stockholm) | 96 | 3072 GB | On Demand | $0 | $52.056 | $456,011 |
Instances in the x2iedn family
Name | CPU | Memory | Cost |
---|---|---|---|
db.x2iedn.xlarge | 4 | 128 GB | $16,662 |
db.x2iedn.2xlarge | 8 | 256 GB | $33,323 |
db.x2iedn.4xlarge | 16 | 512 GB | $66,646 |
db.x2iedn.8xlarge | 32 | 1024 GB | $133,292 |
db.x2iedn.16xlarge | 64 | 2048 GB | $266,584 |
db.x2iedn.24xlarge | 96 | 3072 GB | $399,876 |
db.x2iedn.32xlarge | 128 | 4096 GB | $533,169 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6idn.24xlarge | 96 | 384 GB | $124,042 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6in.24xlarge | 96 | 384 GB | $108,571 |
db.m8g.24xlarge | 96 | 512 GB | $70,641 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r7i.24xlarge | 96 | 768 GB | $105,120 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r8g.24xlarge | 96 | 768 GB | $100,495 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6idn.24xlarge | 96 | 768 GB | $163,006 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $399,876 |